Description
Summary
| Product | LungLife Spirometer |
|---|---|
| Item | LungLife |
| Includes | LungLife™ monitor, Storage Box, Operating Instructions, Infection Control Guide, (2) AA batteries |
| Features and Benefits | ● Calculates a patient’s lung age. ● Excellent motivational tool, alerts smokers to physical damage caused by their habit. |
| Maximum Recorded Flow Rate | 960 liters/min |
| Maximum Recorded Volume | 9.99 liters |
| Accuracy | ± 3% |
| Display | LCD |
| Sounder | Yes |
| Software | n/a |
| Sensor | Stator rotor massflow meter |
| Firmware | n/a |
| Battery | User replaceable battery. (2 AAA Batteries) |
| Warranty | 2 Years |
| Support | coVita Free Lifetime Telephone Support & Training* |
Compatibility
Smokerlyzer® Range

Micro+™ pro

Micro+™ baby

Micro+™ basic

Retired Micro+™

Retired piCO+™
Gastrolyzer® Range

GastroCHECK®

Retired GastroCHECK®

Gastro+™

Retired Gastro+™
ToxCO® Range

ToxCO®
NoBreath® Range

NoBreath®










Infection Control Guide
Datasheet
Troubleshooting



