Description
Summary
| Product | Bedfont Scientific Regulator for Calibration |
|---|---|
| Item | REG-1LPM or REG-0.5LPM |
| Compatible With | All Calibration Kits and Cans of Gas Reg-1LPM: Smokerlyzer & ToxCO Breath CO Monitors/Testers GastroCHECK Gastrolyzer CH4/H2 Monitors Reg-0.5LPM: Gastro+ Gastrolyzer H2 Monitors |
| Includes | Choice of (1) 1lpm Regulator or (1) 0.5lpm Regulator |
| Features and Benefits | ● The benefit of this regulator is the ease of use it offers – you simply turn it on and off. There is no fine tuning required to control the flow of gas as it is all done automatically. |
| Routine Maintenance | Calibrate monitors per your monitors’ manuals or when prompted by the monitor. See support section of our website for instructions. |
| Support | coVita Free Lifetime Telephone Support & Training* |
Compatibility
Smokerlyzer® Range

Micro+™ pro

Micro+™ baby

Micro+™ basic

Retired Micro+™

Retired piCO+™
Gastrolyzer® Range

GastroCHECK®

Retired GastroCHECK®

Gastro+™

Retired Gastro+™
ToxCO® Range

ToxCO®
NoBreath® Range

NoBreath®






Infection Control Guide
Datasheet
Troubleshooting



